Filename	CB550 NEAT 105
Instrument name	5332-1126
Operator	
rundate	11/21/2016
Sample name	CB550 NEAT 105
Geometry name	20mm parallel plate, Peltier plate Steel  - 106651
Procedure name	Sample
	Frequency sweep
[step]
Frequency sweep - 1
Storage modulus	Loss modulus	Tan(delta)	Angular frequency	Oscillation torque	Step time	Temperature	Raw phase	Oscillation displacement
Pa	Pa		rad/s	µN.m	s	°C	°	rad
58711.2	61294.8	1.04401	0.628319	1326.76	12.9220	104.990	46.2122	2.58835e-3
67503.9	69088.2	1.02347	0.791003	1479.67	24.4846	105.013	45.6409	2.53673e-3
76912.7	77229.5	1.00412	0.995816	1675.49	34.5478	105.031	45.0917	2.54571e-3
87587.7	85790.2	0.979477	1.25365	1883.56	43.1104	104.999	44.3774	2.54441e-3
99724.7	95196.3	0.954591	1.57827	2117.85	50.8449	105.024	43.6380	2.54437e-3
113678	105019	0.923830	1.98690	2377.26	57.8762	104.974	42.6991	2.54450e-3
129115	114910	0.889981	2.50139	2654.48	64.0169	105.005	41.6328	2.54435e-3
146507	125212	0.854649	3.14905	2957.36	71.8451	105.003	40.4816	2.54265e-3
165697	135623	0.818503	3.96441	3286.98	78.7841	105.015	39.2624	2.54408e-3
186577	145811	0.781503	4.99097	3636.18	84.9123	104.991	37.9701	2.54550e-3
209474	155670	0.743149	6.28319	4006.96	91.7874	104.996	36.5823	2.54584e-3
233928	165401	0.707061	7.90997	4398.64	98.7095	105.005	35.2316	2.54676e-3
260247	174554	0.670723	9.95809	4808.98	105.569	105.018	33.8275	2.54686e-3
287941	182829	0.634955	12.5367	5236.78	112.210	105.010	32.4032	2.54970e-3
317089	190379	0.600397	15.7828	5676.54	119.178	104.999	30.9894	2.55120e-3
347383	196948	0.566948	19.8689	6126.75	125.616	105.006	29.5888	2.55354e-3
378801	202535	0.534674	25.0137	6583.37	132.382	105.007	28.2125	2.55549e-3
411076	207056	0.503693	31.4905	7042.66	139.212	105.027	26.8759	2.55812e-3
443906	210484	0.474163	39.6438	7496.71	146.009	104.999	25.5995	2.56134e-3
477157	212887	0.446157	49.9088	7936.26	152.790	105.005	24.4045	2.56469e-3
510442	214138	0.419514	62.8319	8347.38	159.399	105.003	23.3071	2.56915e-3
544012	214444	0.394189	79.1009	8710.60	166.243	105.017	22.3379	2.57269e-3
577305	213797	0.370337	99.5816	8997.80	173.056	105.008	21.5559	2.57784e-3
610375	212256	0.347747	125.367	9159.16	179.890	105.001	21.0330	2.58306e-3
642898	209989	0.326628	157.827	9122.04	186.672	105.003	20.9292	2.58909e-3
675494	206944	0.306360	198.692	8776.54	193.547	105.002	21.5017	2.59463e-3
707155	203467	0.287727	250.140	7947.12	200.360	104.998	23.5207	2.60283e-3
738756	199380	0.269885	314.905	6393.73	207.159	105.009	29.1789	2.61171e-3
770144	194425	0.252453	396.441	3988.43	213.706	105.009	50.0066	2.62639e-3
804045	187769	0.233530	499.094	3918.18	220.298	104.991	130.512	2.65228e-3
841948	169272	0.201049	628.319	11653.3	226.909	105.025	166.207	2.74537e-3

